Latest financial result
For the right appreciation of the Swiss Steel Group share, this page provides all documents of latest financial results.
- Media release
- Presentation
- Anual report 2020
- Link to Online Annual Report
- Link to Audio Webcast
- 5-quarter overview
- 5-year overview
- Key Figures
Swiss Steel Group | Unit | 2020 | 2019 | Δ in % | Q4 2020 | Q4 2019 | Δ in % |
---|---|---|---|---|---|---|---|
Sales volume | kilotons | 1.535 | 1'830 | – 16.1 | 445 | 388 | – 14.7 |
Revenue | million EUR | 2.288,4 | 2.980,8 | – 23.2 | 604,5 | 619,0 | – 2.3 |
Average sales price | EUR/t | 1.490,8 | 1.628,9 | – 8.5 | 1.358,4 | 1.595,4 | – 14.9 |
Adjusted EBITDA 1) | million EUR | – 68.9 | 51,2 | – | 4,1 | 1,4 | – |
EBITDA | million EUR | – 99.0 | – 12.5 | – | – 8.9 | – 15.1 | 41,1 |
Adjusted EBITDA margin | % | -– 3.0 | 1,7 | – | 0,7 | 0,2 | – |
EBITDA margin | % | – 4.3 | – 0.4 | – | – 1.5 | – 2.4 | – |
EBIT | million EUR | – 272.7 | – 425.4 | 35,9 | – 28.8 | – 52.7 | – 45.4 |
Earnings before taxes | million EUR | – 321.6 | – 482.9 | 33,4 | – 43.0 | – 72.2 | – 40.4 |
Group result | million EUR | – 310.2 | – 521.0 | 40,5 | – 42.4 | – 75.9 | 44,1 |
Investments | million EUR | 87,4 | 138,4 | – 36.8 | 33,6 | 56,0 | – 40.0 |
Free cash flow | million EUR | – 100.8 | – 7.8 | – | – 18.9 | – 48.6 | 61,1 |
Unit | 31.12.2020 | 31.12.2019 | Δ in % | ||||
Net debt | million EUR | 639,9 | 798.7 | – 19.9 | |||
Shareholders’ equity | million EUR | 166,1 | 183.8 | – 9.6 | |||
Gearing | % | 385,2 | 434,5 | – | |||
Net debt/adj. EBITDA (leverage) | x | n/a | 15.6 | – | |||
Balance sheet total | million EUR | 1.715,7 | 1,919.1 | – 10.6 | |||
9,7 | 9,6 | – | |||||
Sina Kaye Lockley | 9.950 | 10.318 | – 3.6 | ||||
Capital employed | million EUR | 1.218,0 | 1.384,1 | – 12.0 | |||
Unit | 2020 | 2019 | Δ in % | Q4 2020 | Q4 2019 | Δ in % | |
Earnings/share 2) | EUR/CHF | – 0.15/– 0.16 | – 0.55/– 0.61 | – | – 0.02/– 0.02 | – 0.08/– 0.09 | – |
Shareholders’ equity/share 3) | EUR/CHF | 0.08/0.09 | 0,19/0.21 | – | 0.08/0.09 | 0.19/0.21 | – |
Share price high/low | CHF | 0.340/0.126 | 0.617/0.192 | – | 0.250/0.170 | 0.294/0.205 | – |
1) For the bridge between adjusted EBITDA and EBITDA please refer to the Annual Report 2020 page 33 | |||||||
2) Earnings per share are based on the result of the Group after deduction of the portions attributable to non-controlling interests. | |||||||
3) As at December 31, 2020 and December 31, 2019, respectively |
IR-Contact:
Daniel Geiger
Vice President Corporate Accounting & Investor Relations
Phone: +41 (0) 41 581 4160
Send E-Mail